Study programme
Programme
Semester 1 (NCU in Toruń)
Course name | Course code (NCU) | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course* |
Physicochemical methods for modern materials characterization | 0600-S2-MMCM-PMMMC | 8 | 30 | 50 | C,E | |
Polymer and composite materials | 0600-S2-MMCM-PCM | 7 | 20 | 50 | C,E | |
Nanomaterials and nanotechnologies in medicine | 0600-S2-MMCM-NNM | 6 | 15 | 46 | C,E | |
Modern separation techniques | 0600-S2-MMCM-MST | 6 | 15 | 45 | C,E | |
English in chemistry II | 4200- | 3 | 30 | C,E |
* C – graded credit, E – examination
Semester 2 (NaUKMA in Kyiv)
Course name | Course code (NaUKMA) | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course |
Sorption and adsorption | ОК6 | 6 | 26 | 34 | C,E | |
Pharmaceutical chemistry | ОК7 | 6 | 20 | 40 | C,E | |
Organic synthesis in early drug discovery | ОК8 | 6 | 26 | 16 | 18 | C,C,E |
Methodology of scientific research in chemistry | ОК9 | 3 | 10 | 20 | C,E | |
Purification and separation of substances by membrane methods | ОК10 | 6 | 20 | 10 | 30 | C,C,E |
English for public speaking and academic writing | ОК13 | 3 | 30 | C,E |
Semester 3 (NCU 150h, NaUKMA 150h)
Course name | Course code | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course |
Optional course at the NCU, 3x50hrs | 0600-S2- | 15 | 150 | C,E | ||
Optional course at the NaUKMA, 3x50hrs | ВБ 1.1.-, ВБ 2.1.- | 15 | 150 | C,E |
Semester 4 (NCU in Toruń 50 hrs or NaUKMA in Kyiv 50 hrs)
Course name | Course code | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course |
University-wide courses | 0G- | 5 | C/E | |||
Social and technical innovations | 0600-S2-MMCM-STI | 2 | 20 | C | ||
Diploma project | 0600- or OK12 | 20 | 200* | E | ||
Diploma seminar | 0600-S2-MMCM-D or OK11 | 3 | 30 | C |
Optional courses NCU in Toruń
Course name | Course code | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course |
Metal complexes in medicine and modern personalized implantology | 0600-S2-MMCM-MCMMPI | 5 | 20 | 50 | C,C | |
Materials and methods in natural drugs technology | 0600-S2-MMCM-MNDT/td> | 5 | 10 | 40 | C,C | |
From natural resources to free radicals | 0600-S2-MMCM-NRFR | 5 | 20 | 30 | C,E | |
Structural basics for the activity of active substances | 0600-S2-MMCM-SBAAS | 5 | 10 | 40 | C,E | |
Drug synthesis and pharmaceutical form | 0600-S2-MMCM-DSPF | 5 | 10 | 40 | C,E |
Optional courses NaUKMA Kyiv
Course name | Course code (NCU) | ECTS | Lecture (hrs) | Tutorial (hrs) | Laboratory (hrs) | Form of crediting the course |
Fundamentals of product and project management | ВБ 2.1. | 5 | 20 | 30 | C,E | |
Cell and tissue engineering in the creation of new biological materials | ВБ 2.3. | 5 | 24 | 26 | C,E | |
Organic functional materials | ВБ 1.4. | 5 | 22 | 16 | 12 | C,E |
Nanotechnology in pharmacology | ВБ 1.3. | 5 | 22 | 18 | 10 | C,E |
Modern drug delivery systems | ВБ 1.2. | 5 | 24 | 26 | C,E |